PU SH. A98
Flexible C.FLEX 98 tubes made of polyurethane Polyester shore 98 A are used in 90% of the pneumatic applications up to 8 bar of pressure.
Their high flexibility, combined with tight bending radius and anti-kink behavior is very well appreciated.
Cod. | Ø Ext. | Ø Int. | Thickness | Bend. Radius | Work. Press. 23°C | Burst press. 23°C | Col.* | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NR | NT | AZ | GI | RO | VE | ||||||||
TUC003015 | 3 mm | 1,5 mm | 0,75 mm | 10 mm | 25 bar | 74 bar | |||||||
TUC004025 | 4 mm | 2,5 mm | 0,75 mm | 10 mm | 17 bar | 51 bar | |||||||
TUC004002 | 4 mm | 2 mm | 1 mm | 15 mm | 25 bar | 74 bar | |||||||
TUC005003 | 5 mm | 3 mm | 1 mm | 10 mm | 18 bar | 55 bar | |||||||
TUC006004 | 6 mm | 4 mm | 1 mm | 20 mm | 15 bar | 44 bar | |||||||
TUC008006 | 8 mm | 5,7 mm | 1,15 mm | 25 mm | 12 bar | 37 bar | |||||||
TUC008055 | 8 mm | 5,5 mm | 1,25 mm | 35 mm | 14 bar | 41 bar | |||||||
TUC008005 | 8 mm | 5 mm | 1,5 mm | 25 mm | 17 bar | 51 bar | |||||||
TUC010008 | 10 mm | 7,7 mm | 1,15 mm | 35 mm | 10 bar | 29 bar | |||||||
TUC010075 | 10 mm | 7,5 mm | 1,25 mm | 30 mm | 11 bar | 32 bar | |||||||
TUC010007 | 10 mm | 7 mm | 1,5 mm | 25 mm | 13 bar | 39 bar | |||||||
TUC012008 | 12 mm | 8 mm | 2 mm | 35 mm | 14 bar | 44 bar | |||||||
TUC012009 | 12 mm | 9 mm | 1,5 mm | 45 mm | 11 bar | 32 bar | |||||||
*other colours subject to stock availability. For a minimum quantity Castello by ARaymond produces according to RAL chart (RAL table) or customer's requirements. |
TEMPERATURE RANGE
From -40° C
to + 60° C
From -40° C
to + 60° C
CHEMICAL RESISTANCE
Check the table
Check the table
ROLL SIZE
Tolerance on roll length +/- 2%
0025 | 25 mt |
0050 | 50 mt |
0100 | 100 mt |
Tolerance on roll length +/- 2%
PRESSURE VARIATION
As function of temperature
As function of temperature
% PRESS. | TEMP |
---|---|
100% | 23° C |
65% | 40° C |
56% | 50° C |
49% | 60° C |
47% | 70° C |
43% | 80° C |
40% | 90° C |
37% | 100° C |
TOLERANCE
Tolerance on external diameter:
Ø Ext 4 mm - 8 mm: +/- 0,10 mm
Ø Ext 10 mm - 12 mm: +/- 0,15 mm
Upon request Castello by ARaymond can deliver tubes with higher precision tolerances.
Tolerance on external diameter:
Ø Ext 4 mm - 8 mm: +/- 0,10 mm
Ø Ext 10 mm - 12 mm: +/- 0,15 mm
Upon request Castello by ARaymond can deliver tubes with higher precision tolerances.
MARKING
Standard marking is:
8x1 mm - PU SH A 98 - C.FLEX - 08001135 - 19 - 113 - 10:30:32
Standard marking is:
8x1 mm - PU SH A 98 - C.FLEX - 08001135 - 19 - 113 - 10:30:32
It is forbidden to useCastello by ARaymond tubes and coils in food and medical applications.