PA & PU
C. MULTI Tubes are produced using C.BEST o C.PRO tubes. These products are used in industrial automation as well as in the automotive market when space available is limited.
The tubes are assembled in spiral shape and protected by a black polyurethane, EVA or PVC sheath, resistant to UV and chemical agents.
Upon request Castello by ARaymond can produce also multi-tubes with other materials such as: C.FLEX, C.STAR, C.ECO, C.CHEM.
C.MULTI WITH JACKET
| Cod. | Ø Ext. | Ø Int. | n. tubes | Work. Press. 23°C | Burst press. 23°C |
|---|---|---|---|---|---|
| M8F004027 | 4 mm | 2,7 mm | 2 - 3 - 4 - 7 - 12 | 23 bar | 77 bar |
| M8F006004 | 6 mm | 4 mm | 2 - 3 - 4 - 7 - 12 | 27 bar | 90 bar |
| M8F008006 | 8 mm | 6 mm | 2 - 3 | 30 bar | 68 bar |
C.MULTI WITHOUT JACKET
| Cod. | Ø Ext. | Ø Int. | n. Tubes | Work. Press. 23°C | Burst press. 23°C | Col.* | ||
|---|---|---|---|---|---|---|---|---|
| NR | AZ | |||||||
| MUC004025 | 4 mm | 2,5 mm | 2 | 15 bar | 46 bar | |||
| MUC006004 | 6 mm | 4 mm | 2 | 13 bar | 40 bar | |||
| MUC008006 | 8 mm | 6 mm | 2 | 10 bar | 29 bar | |||
| *other colours subject to stock availability. For a minimum quantity Castello Italia S.p.A. produces according to RAL chart (RAL table) or customer's requirements. | ||||||||
TOLERANCE
The internal tubes have the same tollerances as the linear
The internal tubes have the same tollerances as the linear
ROLL SIZE
Tolerance on roll length +/- 2%
| 0100 | 100 mt |
Tolerance on roll length +/- 2%
NUMBER OF TUBES
| 02 | 2 tubes |
| 03 | 3 tubes |
| 04 | 4 tubes |
| 07 | 7 tubes |
| 12 | 12 tubes |
It is forbidden to use Castello Italia S.p.A. tubes and coils in food and medical applications.