 
    PA 6
 
													Coils in PA6 are excellent for their elastic memory and for their mechanical performance. 
their main applications is in kits for hobby activities and industrial automation, when the more resistant Polyamide 12 or Polyamide 10.12 are not required.
| Cod. | Ø Ext. | Ø Int. | Thickness | Col.* | |||||
|---|---|---|---|---|---|---|---|---|---|
| AR | |||||||||
| S6F008635ARZ75ZS | 7,5 mt | 230 mm | 4,5 mt | ||||||
| S6F008635ARZ10ZS | 10 mt | 305 mm | 6 mt | ||||||
| S6F008635ARZ12ZS | 8 mm | 6,35 mm | 0,825 mm | 80 mm | 12 mt | 360 mm | 7 mt | ||
| S6F008635ARZ30ZS | 30 mt | 910 mm | 17 mt | ||||||
| S6F010008ARZ75ZS | 7,5 mt | 245 mm | 4,5 mt | ||||||
| S6F010008ARZ10ZS | 10 mt | 330 mm | 6 mt | ||||||
| S8F010008ARZ12ZS | 10 mm | 8 mm | 1 mm | 90 mm | 12 mt | 390 mm | 7 mt | ||
| S8F010008ARZ15ZS | 15 mt | 490 mm | 9 mt | ||||||
| S6F010008ARZ30S | 30 mt | 990 mm | 17 mt | ||||||
| *Upon request coils can be produced with different lenghts or colors accordin to RAL table. | |||||||||
			
MATERIALS 
       
        
         
    		
				| 6F | PA6 | 
			
TERMINALS-FITTINGS
        
        
         
    		
				| Z | Without straight terminals | 
| Z | no fittings | 
			
PACKAGING
        
        
         
    		
				| I | filmed coil | 
| S | not filmed coil | 
See C.SIX  data sheet for technical information.
		It is forbidden to use Castello by ARaymond tubes and coils in food and medical applications.
