C.BIO tubes are produced using a fully bio-sourced polymer named Polyamide 11 (PA11). C.BIO tubes fulfill all requirements of the well-known standard DIN 73378 and DIN 74324. C.BIO tubes are mainly used in low temperature application below -40°C or when long term resistance to high temperature is required.
Other colours upon request
PA11 | ||||||||
PHL | PHLY | HL | STANDARDS | |||||
Ø Ext. mm |
Ø Int. mm |
Thickness mm |
Minimum bend radius mm |
Burst pressure at 23°C in bar* |
DIN 74324 Black tubes |
DIN 73378 Colored tubes |
||
4 | 2.5 | 0.75 | 20 | 93 | 126 | 186 | ||
4 | 2.3 | 0.85 | 20 | 108 | 147 | 216 | ||
4 | 2 | 1 | 20 | 132 | 180 | 267 | ||
5 | 3 | 1 | 30 | 99 | 135 | 201 | ||
6 | 4 | 1 | 30 | 81 | 108 | 159 | ||
6 | 3 | 1.5 | 40 | 132 | 180 | 267 | ||
6 | 2 | 2 | 40 | 201 | 270 | 399 | ||
8 | 6 | 1 | 40 | 57 | 78 | 114 | ||
8 | 5.5 | 1.25 | 40 | 75 | 99 | 147 | ||
8 | 5 | 1.5 | 40 | 93 | 126 | 186 | ||
8 | 4 | 2 | 40 | 132 | 180 | 267 | ||
9 | 6 | 1.5 | 45 | 81 | 108 | 159 | ||
10 | 8 | 1 | 60 | 45 | 60 | 90 | ||
10 | 7.5 | 1.25 | 60 | 57 | 78 | 114 | ||
10 | 7 | 1.5 | 60 | 72 | 96 | 141 | ||
11 | 8 | 1.5 | 60 | 63 | 84 | 126 | ||
12 | 9 | 1.5 | 60 | 57 | 78 | 114 | ||
12 | 8 | 2 | 60 | 81 | 108 | 159 | ||
12.5 | 10 | 1.25 | 65 | 45 | 60 | 90 | ||
14 | 10 | 2 | 75 | 66 | 90 | 132 | ||
15 | 13 | 1 | 90 | 30 | 39 | 57 | ||
15 | 12 | 1.5 | 90 | 45 | 60 | 90 | ||
16 | 12 | 2 | 95 | 57 | 78 | 114 | ||
18 | 14 | 2 | 100 | 51 | 69 | 99 | ||
20 | 16 | 2 | 180 | 45 | 60 | 90 |
PA11PHL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temp | +23° C | +30° C | +40° C | +50° C | +60° C | +70° C | +80° C | +90° C | +100° C | +110° C | +120° C | +130° C |
% Pressure * | 100 | 87 | 74 | 64 | 57 | 52 | 47 | 44 | 40 | 36 | 33 | 30 |
PA11PHLY | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temp | +23° C | +30° C | +40° C | +50° C | +60° C | +70° C | +80° C | +90° C | +100° C | +110° C | +120° C | +130° C |
% Pressure * | 100 | 85 | 73 | 65 | 59 | 54 | 50 | 47 | 43 | 39 | 35 | 31 |
PA11HL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temp | +23° C | +30° C | +40° C | +50° C | +60° C | +70° C | +80° C | +90° C | +100° C | +110° C | +120° C | +130° C |
% Pressure * | 100 | 81 | 61 | 50 | 44 | 39 | 34 | 31 | 28 | 26 | 23 | 21 |
*Guidelines
The tolerances on external diameter,
according to DIN 73378, are:
External diameter from 4 to 10 mm ± 0,2 mm
External diameter from 11 to 20 mm ± 0,3 mm
Upon special request tubes
with narrow tolerances.
-40°C ÷ 100°C