PU SH. A95 *
*Only available upon request
Flexible C.FLEX 95 tubes are made of polyurethane polyether base shore 95 A. They offer a good resistance to microbiological attack and are suitable for non-drinkable water contact.
| Cod. | Ø Ext. | Ø Int. | Thickness | Bend. Radius | Work. Press. 23°C | Burst press. 23°C | Col.* | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NR | NT | AZ | |||||||||||
| TUA004025 | 4 mm | 2,5 mm | 0,75 mm | 19 mm | 11 bar | 34 bar | |||||||
| TUA004002 | 4 mm | 2 mm | 1 mm | 10 mm | 16 bar | 49 bar | |||||||
| TUA006004 | 6 mm | 4 mm | 1 mm | 15 mm | 10 bar | 29 bar | |||||||
| TUA008006 | 8 mm | 5,7 mm | 1,15 mm | 25 mm | 8 bar | 25 bar | |||||||
| TUA010007 | 10 mm | 7 mm | 1,5 mm | 30 mm | 9 bar | 26 bar | |||||||
| TUA010008 | 10 mm | 7,7 mm | 1,15 mm | 40 mm | 6 bar | 19 bar | |||||||
| TUA012008 | 12 mm | 8 mm | 2 mm | 50 mm | 10 bar | 29 bar | |||||||
| TUA012009 | 12 mm | 9 mm | 1,5 mm | 50 mm | 7 bar | 21 bar | |||||||
| *other colours subject to stock availability. For a minimum quantity Castello by ARaymond produces according to RAL chart (RAL table) or customer's requirements. | |||||||||||||
TOLERANCE
Tolerance on external diameter:
Ø Ext 4 mm - 6 mm: +/- 0,10 mm
Ø Ext 8 mm - 12 mm: +/- 0,15 mm
Upon request Castello by ARaymond can deliver tubes with higher precision tolerances.
Tolerance on external diameter:
Ø Ext 4 mm - 6 mm: +/- 0,10 mm
Ø Ext 8 mm - 12 mm: +/- 0,15 mm
Upon request Castello by ARaymond can deliver tubes with higher precision tolerances.
MARKING
Standard marking is:
8x1 mm - PU SH A 95 - C.FLEX - 08008115 - 19 - 113 - 10:30:32
Standard marking is:
8x1 mm - PU SH A 95 - C.FLEX - 08008115 - 19 - 113 - 10:30:32
TEMPERATURE RANGE
From -40° C
to + 60° C
From -40° C
to + 60° C
CHEMICAL RESISTANCE
Check the table
Check the table
ROLL SIZE
Tolerance on roll length +/- 2%
| 0025 | 25 mt |
| 0050 | 50 mt |
| 0100 | 100 mt |
Tolerance on roll length +/- 2%
PRESSURE VARIATION
As function of temperature
As function of temperature
| % PRESS. | TEMP |
|---|---|
| 100% | 23° C |
| 73% | 40° C |
| 62% | 50° C |
| 54% | 60° C |
| 49% | 70° C |
| 45% | 80° C |
| 40% | 90° C |
| 35% | 100° C |
It is forbidden to use Castello by ARaymond tubes and coils in food and medical applications.