PA 6 HIHL (FLEXIBLE)
Flexible C.SIX tubes made of Polyamide PA6 HIHL are mainly used for common pneumatic applications offering an excellent quality/price ratio.
| Cod. | Ø Ext. | Ø Int. | Thickness | Work. Press. 23°C | Burst press. 23°C | Col.* | ||
|---|---|---|---|---|---|---|---|---|
| NR | NT | |||||||
| T6F004002 | 4 mm | 2 mm | 1 mm | 41 mm | 124 bar | |||
| T6F006004 | 6 mm | 4 mm | 1 mm | 25 mm | 74 bar | |||
| T6F006003 | 6 mm | 3 mm | 1,5 mm | 41 mm | 124 bar | |||
| T6F008006 | 8 mm | 6 mm | 1 mm | 18 mm | 53 bar | |||
| T6F010008 | 10 mm | 8 mm | 1 mm | 14 mm | 41 bar | |||
| T6F012010 | 12 mm | 10 mm | 1 mm | 11 mm | 34 bar | |||
| *other colours subject to stock availability. For a minimum quantity Castello by ARaymond produces according to RAL chart (RAL table) or customer's requirements. | ||||||||
TOLERANCE
Tolerance on external diameter:
Ø Ext 4 mm - 10 mm: +/- 0,15 mm
Ø Ext 11 mm - 12 mm: +/- 0,20 mm
Upon request Castello by ARaymond can deliver tubes with higher precision tolerances.
Tolerance on external diameter:
Ø Ext 4 mm - 10 mm: +/- 0,15 mm
Ø Ext 11 mm - 12 mm: +/- 0,20 mm
Upon request Castello by ARaymond can deliver tubes with higher precision tolerances.
MARKING
Standard marking is:
- 8X1 mm - PA 6 HIHL - C.SIX - 04002214 - 19 - 081 - 10:30:32
Standard marking is:
- 8X1 mm - PA 6 HIHL - C.SIX - 04002214 - 19 - 081 - 10:30:32
TEMPERATURE RANGE
From -60° C
to + 130° C
From -60° C
to + 130° C
CHEMICAL RESISTANCE
Check the table
Check the table
ROLL SIZE
Tolerance on roll length +/- 2%
| 0025 | 25 mt |
| 0050 | 50 mt |
| 0100 | 100 mt |
Tolerance on roll length +/- 2%
PRESSURE VARIATION
As function of temperature
As function of temperature
| % PRESS. | TEMP |
|---|---|
| 100% | 23° C |
| 80% | 30° C |
| 62% | 40° C |
| 55% | 50° C |
| 49% | 60° C |
| 46% | 70° C |
| 43% | 80° C |
| 41% | 90° C |
| 39% | 100° C |
| 36% | 110 C |
| 33% | 120° C |
| 29% | 130° C |
It is forbidden to use Castello by ARaymond tubes and coils in food and medical applications.