PA 11 HL (RIGID)
PA11 HL C.BIO tubes are used in both industrial automation and automotive applications and they are made using Polyamide 11, a polymer produced from a renewable source (castor oil). PA11 HL rigid tubes are recommended for their resistance to high pressure.
| Cod. | Ø Ext. | Ø Int. | Thickness | Bend. Radius | Work. Press. 23°C | Burst press. 23°C | Col.* | |
|---|---|---|---|---|---|---|---|---|
| NR | NT | |||||||
| T1R004025 | 4 mm | 2,5 mm | 0,75 mm | 30 mm | 62 bar | 185 bar | ||
| T1R004002 | 4 mm | 2 mm | 1 mm | 25 mm | 89 bar | 267 bar | ||
| T1R005003 | 5 mm | 3 mm | 1 mm | 40 mm | 67 bar | 200 bar | ||
| T1R006003 | 6 mm | 3 mm | 1,5 mm | 50 mm | 89 bar | 267 bar | ||
| T1R635336 | 6,35 mm (1/4") | 3,36 mm | 1,495 mm | 50 mm | 83 bar | 250 bar | ||
| T1R006004 | 6 mm | 4 mm | 1 mm | 45 mm | 53 bar | 160 bar | ||
| T1R008005 | 8 mm | 5 mm | 1,5 mm | 30 mm | 61 bar | 185 bar | ||
| T1R008006 | 8 mm | 6 mm | 1 mm | 50 mm | 38 bar | 114 bar | ||
| T1R952005 | 9,52 mm (3/8") | 5 mm | 2,26 mm | 50 mm | 83 bar | 250 bar | ||
| *other colours subject to stock availability. For a minimum quantity Castello by ARaymond produces according to RAL chart (RAL table) or customer's requirements. | ||||||||
TOLERANCE
Tolerance on external diameter as per DIN 73378 Norm:
Ø Ext 3 mm - 10 mm: +/- 0,10 mm
Ø Ext 11 mm - 20 mm: +/- 0,15 mm
Upon request Castello by ARaymond can deliver tubes with higher precision tolerances.
Tolerance on external diameter as per DIN 73378 Norm:
Ø Ext 3 mm - 10 mm: +/- 0,10 mm
Ø Ext 11 mm - 20 mm: +/- 0,15 mm
Upon request Castello by ARaymond can deliver tubes with higher precision tolerances.
MARKING
Standard marking is:
DIN 73378 - 8x1 mm - PA 11 HL - C.BIO - 03002146 - 19 - 157 - 10:30:32
Standard marking is:
DIN 73378 - 8x1 mm - PA 11 HL - C.BIO - 03002146 - 19 - 157 - 10:30:32
TEMPERATURE RANGE
From -60° C
to + 130° C
From -60° C
to + 130° C
CHEMICAL RESISTANCE
Check the table
Check the table
ROLL SIZE
Tolerance on roll length +/- 2%
| 0025 | 25 mt |
| 0050 | 50 mt |
| 0100 | 100 mt |
Tolerance on roll length +/- 2%
PRESSURE VARIATION
As function of temperature
As function of temperature
| % PRESS. | TEMP |
|---|---|
| 100% | 23° C |
| 81% | 30° C |
| 61% | 40° C |
| 50% | 50° C |
| 44% | 60° C |
| 39% | 70° C |
| 34% | 80° C |
| 31% | 90° C |
| 28% | 100° C |
| 26% | 110 C |
| 23% | 120° C |
| 21% | 130° C |
It is forbidden to use Castello by ARaymond tubes and coils in food and medical applications.