C.BEST tubes are made of polyamide 12 (PA12), a polyvalent material derived from petroleum. C.BEST tubes are fully compliant with DIN 73378 and DIN 74324 standards. C.BEST tubes combine excellent mechanical and chemical resistance from -40 ° C to + 130 ° C.
Cod. article PA 12 HIPHL |
Ø External |
Ø Internal |
Thickness | Bending Radius |
Burst pressure 23°C |
DIN 73378 |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
T2H003015 | 3 | 1,5 | 0,75 | 15 | 147 | |||||||
T2H004025 | 4 | 2,5 | 0,75 | 20 | 102 | • | ||||||
T2H004027 | 4 | 2,7 | 0,65 | 25 | 85 | • | ||||||
T2H004002 | 4 | 2 | 1 | 15 | 147 | • | ||||||
T2H005003 | 5 | 3 | 1 | 30 | 110 | • | ||||||
T2H006004 | 6 | 4 | 1 | 35 | 88 | • | ||||||
T2H008006 | 8 | 6 | 1 | 40 | 63 | • | ||||||
T2H010008 | 10 | 8 | 1 | 60 | 49 | • | ||||||
T2H010007 | 10 | 7 | 1,5 | 45 | 78 | |||||||
T2H010075 | 10 | 7,5 | 1,25 | 50 | 63 | • | ||||||
T2H012010 | 12 | 10 | 1 | 85 | 40 | |||||||
T2H012009 | 12 | 9 | 1,5 | 70 | 63 | • | ||||||
T2H012008 | 12 | 8 | 2 | 80 | 88 | • | ||||||
T2H014012 | 14 | 12 | 1 | 85 | 34 | |||||||
T2H014010 | 14 | 10 | 2 | 90 | 73 | • | ||||||
T2H015125 | 15 | 12,5 | 1,25 | 100 | 40 | |||||||
T2H015012 | 15 | 12 | 1,5 | 100 | 49 | • | ||||||
T2H016012 | 16 | 12 | 2 | 150 | 63 | • | ||||||
T2H018014 | 18 | 14 | 2 | 190 | 55 | • | ||||||
T2H020016 | 20 | 16 | 2 | 180 | 49 | • | ||||||
T2H022018 | 22 | 18 | 2 | 200 | 44 |
*other colors available on request
COMPARISON TABLE
Ø External mm |
Ø Internal mm |
Thickness mm |
Minimum Bending Radius mm |
Burst pressure at 23°C bar* |
||||||
---|---|---|---|---|---|---|---|---|---|---|
PA 12 PHL | PA12 HIPHL | PA1012 | ||||||||
3 | 1,5 | 0,75 | 15 | 133 | 147 | 147 | ||||
4 | 2,5 | 0,75 | 20 | 92 | 102 | 102 | ||||
4 | 2,7 | 0,65 | 25 | 78 | 85 | 85 | ||||
4 | 2 | 1 | 15 | 133 | 147 | 147 | ||||
5 | 3 | 1 | 30 | 100 | 110 | 110 | ||||
6 | 4 | 1 | 35 | 80 | 88 | 88 | ||||
8 | 6 | 1 | 40 | 57 | 63 | 63 | ||||
10 | 8 | 1 | 60 | 44 | 49 | 49 | ||||
10 | 7 | 1,5 | 45 | 71 | 78 | 78 | ||||
10 | 7,5 | 1,25 | 50 | 57 | 63 | 63 | ||||
12 | 10 | 1 | 85 | 36 | 40 | 40 | ||||
12 | 9 | 1,5 | 70 | 57 | 63 | 63 | ||||
12 | 8 | 2 | 80 | 80 | 88 | 88 | ||||
14 | 12 | 1 | 85 | 31 | 34 | 34 | ||||
14 | 10 | 2 | 90 | 67 | 73 | 73 | ||||
15 | 12,5 | 1,25 | 100 | 36 | 40 | 40 | ||||
15 | 12 | 1,5 | 100 | 44 | 49 | 49 | ||||
16 | 12 | 2 | 150 | 57 | 63 | 63 | ||||
18 | 14 | 2 | 190 | 50 | 55 | 55 | ||||
20 | 16 | 2 | 180 | 44 | 49 | 49 | ||||
22 | 18 | 2 | 200 | 40 | 44 | 44 | ||||
Burst pressure / operating pressure ratio: 3:1* * Referred to the nominal diameter of the product |
Other dimensions on request |
MARKING our standard marking is:
DIN 73378
▼
Standard
▼
Standard
8x1mm
▼
External ø
for thickness
▼
External ø
for thickness
PA12HIPHL
▼
Raw
material
▼
Raw
material
C.BEST
▼
Product
name
▼
Product
name
09012368-19-109-11:50
▼
Batch
number
▼
Batch
number
PRESSURE VARIATION ACCORDING TO TEMPERATURE
PA12PHL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temp | +23° C | +30° C | +40° C | +50° C | +60° C | +70° C | +80° C | +90° C | +100° C | +110° C | +120° C | +130° C |
% Pressure * | 100 | 87 | 74 | 64 | 57 | 52 | 47 | 44 | 40 | 36 | 33 | 30 |
PA12HIPHL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temp | +23° C | +30° C | +40° C | +50° C | +60° C | +70° C | +80° C | +90° C | +100° C | +110° C | +120° C | +130° C |
% Pressure * | 100 | 83 | 71 | 62 | 55 | 49 | 45 | 41 | 37 | 34 | 31 | 29 |
PA1012HL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temp | +23° C | +30° C | +40° C | +50° C | +60° C | +70° C | +80° C | +90° C | +100° C | +110° C | +120° C | +130° C |
% Pressure * | 100 | 87 | 74 | 64 | 57 | 52 | 47 | 44 | 40 | 36 | 33 | 30 |
TOLLERANCE
The tolerances on external diameter,
according to DIN 73378, are:
External diameter from 4 to 10 mm ± 0,2 mm
External diameter from 11 to 20 mm ± 0,3 mm
Upon special request tubes
with narrow tolerances.
USE TEMPERATURE
-40°C ÷ 100°C