PA 12 PHL (FLEXIBLE)
C.BEST flexible tubes made of Polyamide PA12 PHL are recommended for industrial and automotive applications. Tubes in PA12 PHL can be used to safely transfer compressed air and fluids in harsh environments thanks to their remarkable mechanical and chemica properties.
Cod. | Ø Ext. | Ø Int. | Thickness | Bend. Radius | Work. Press. 23°C | Burst press. 23°C | Col.* | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NR | NT | AZ | BL | GI | RO | VE | |||||||
T2F003015 | 3 mm | 1,5 mm | 0,75 mm | 15 mm | 44 bar | 133 bar | |||||||
T2F004025 | 4 mm | 2,5 mm | 0,75 mm | 20 mm | 31 bar | 92 bar | |||||||
T2F004027 | 4 mm | 2,7 mm | 0,65 mm | 25 mm | 26 bar | 78 bar | |||||||
T2F004002 | 4 mm | 2 mm | 1 mm | 15 mm | 44 bar | 133 bar | |||||||
T2F005003 | 5 mm | 3 mm | 1 mm | 30 mm | 33 bar | 100 bar | |||||||
T2F006004 | 6 mm | 4 mm | 1 mm | 35 mm | 27 bar | 80 bar | |||||||
T2F008006 | 8 mm | 6 mm | 1 mm | 40 mm | 19 bar | 57 bar | |||||||
T2F010008 | 10 mm | 8 mm | 1 mm | 60 mm | 15 bar | 44 bar | |||||||
T2F010007 | 10 mm | 7 mm | 1,5 mm | 45 mm | 24 bar | 71 bar | |||||||
T2F010075 | 10 mm | 7,5 mm | 1,25 mm | 50 mm | 19 bar | 57 bar | |||||||
T2F012010 | 12 mm | 10 mm | 1 mm | 85 mm | 12 bar | 36 bar | |||||||
T2F012009 | 12 mm | 9 mm | 1,5 mm | 70 mm | 19 bar | 57 bar | |||||||
T2F012008 | 12 mm | 8 mm | 2 mm | 80 mm | 27 bar | 80 bar | |||||||
T2F014012 | 14 mm | 12 mm | 1 mm | 85 mm | 10 bar | 31 bar | |||||||
T2F014010 | 14 mm | 10 mm | 2 mm | 90 mm | 22 bar | 67 bar | |||||||
T2F015125 | 15 mm | 12,5 mm | 1,25 mm | 100 mm | 12 bar | 36 bar | |||||||
T2F015012 | 15 mm | 12 mm | 1,5 mm | 100 mm | 15 bar | 44 bar | |||||||
T2F016012 | 16 mm | 12 mm | 2 mm | 150 mm | 19 bar | 57 bar | |||||||
T2F018014 | 18 mm | 14 mm | 2 mm | 190 mm | 17 bar | 50 bar | |||||||
T2F020016 | 20 mm | 16 mm | 2 mm | 180 mm | 15 bar | 44 bar | |||||||
T2F022018 | 22 mm | 18 mm | 2 mm | 200 mm | 13 bar | 40 bar | |||||||
*other colours subject to stock availability. For a minimum quantity Castello Italia S.p.A. produces according to RAL chart (RAL table) or customer's requirements. |
TOLERANCE
Tolerance on external diameter as per DIN 73378 Norm:
Ø Ext 3 mm - 10 mm: +/- 0,10 mm
Ø Ext 11 mm - 20 mm: +/- 0,15 mm
Upon request Castello Italia S.p.A. can deliver tubes with higher precision tolerances.
Tolerance on external diameter as per DIN 73378 Norm:
Ø Ext 3 mm - 10 mm: +/- 0,10 mm
Ø Ext 11 mm - 20 mm: +/- 0,15 mm
Upon request Castello Italia S.p.A. can deliver tubes with higher precision tolerances.
MARKING
Standard marking is:
DIN 73378 - 10X1 mm - PA 12 PHL - C.BEST - 03005515 - 19 - 042 - 10:30:32
Standard marking is:
DIN 73378 - 10X1 mm - PA 12 PHL - C.BEST - 03005515 - 19 - 042 - 10:30:32
TEMPERATURE RANGE
From -40° C
to + 130° C
From -40° C
to + 130° C
CHEMICAL RESISTANCE
Check the table
Check the table
ROLL SIZE
Tolerance on roll length +/- 2%
0025 | 25 mt |
0050 | 50 mt |
0100 | 100 mt |
Tolerance on roll length +/- 2%
PRESSURE VARIATION
As function of temperature
As function of temperature
% PRESS. | TEMP |
---|---|
100% | 23° C |
87% | 30° C |
74% | 40° C |
64% | 50° C |
57% | 60° C |
52% | 70° C |
47% | 80° C |
44% | 90° C |
40% | 100° C |
36% | 110 C |
33% | 120° C |
30% | 130° C |
It is forbidden to use Castello Italia S.p.A. tubes and coils in food and medical applications.