PA 10.12 PHL (FLEXIBLE)

c-best pa12 phl
Cod. Ø Ext. Ø Int. Thickness Bend. Radius Working Press. 23°C Burst press. 23°C Col.*
              NR NT AZ BL GI RO VE
T8F003015 3 mm 1,5 mm 0,75 mm 15 mm 49 bar 147 bar
T8F004002 4 mm 2 mm 1 mm 15 mm 49 bar 147 bar
T8F004025 4 mm 2,5 mm 0,75 mm 20 mm 34 bar 102 bar
T8F004027 4 mm 2,7 mm 0,65 mm 25 mm 28 bar 85 bar
T8F005003 5 mm 3 mm 1 mm 30 mm 37 bar 110 bar
T8F006004 6 mm 4 mm 1 mm 35 mm 29 bar 88 bar
T8F008006 8 mm 6 mm 1 mm 40 mm 21 bar 63 bar
T8F008005 8 mm 5 mm 1,5 mm 45 mm 34 bar 102 bar
T8F009006 9 mm 6 mm 1,5 mm 45 mm 29 bar 88 bar
T8F010008 10 mm 8 mm 1 mm 60 mm 16 bar 49 bar
T8F010007 10 mm 7 mm 1,5 mm 45 mm 26 bar 78 bar
T8F010075 10 mm 7,5 mm 1,25 mm 50 mm 21 bar 63 bar
T8F012008 12 mm 8 mm 2 mm 80 mm 29 bar 88 bar
T8F012009 12 mm 9 mm 1,5 mm 70 mm 21 bar 63 bar
T8F012010 12 mm 10 mm 1 mm 85 mm 13 bar 40 bar
T8F014010 14 mm 10 mm 2 mm 90 mm 24 bar 73 bar
T8F014012 14 mm 12 mm 1 mm 95 mm 11 bar 34 bar
T8F0114011 14 mm 11 mm 1,5 mm 95 mm 18 bar 53 bar
T8F015012 15 mm 12 mm 1,5 mm 100 mm 16 bar 49 bar
T8F015125 15 mm 12,5 mm 1,25 mm 95 mm 13 bar 40 bar
T8F016012 16 mm 12 mm 2 mm 150 mm 21 bar 63 bar
T8F018014 18 mm 14 mm 2 mm 190 mm 18 bar 55 bar
T8F020016 20 mm 16 mm 2 mm 180 mm 16 bar 49 bar
T8F022018 22 mm 18 mm 2 mm 200 mm 15 bar 44 bar
*other colours subject to stock availability. For a minimum quantity Castello Italia S.p.A. produces according to RAL chart (RAL table) or customer's requirements.
TOLERANCE

Tolerance on external diameter as per ISO 7628 Norm:


Ø Ext 3 mm - 10 mm: +/- 0,10 mm
Ø Ext 11 mm - 22 mm: +/- 0,15 mm


Upon request Castello Italia S.p.A. can deliver tubes with higher precision tolerances.


MARKING
Standard marking is:

ISO 7628 CAT.2-8 X 1mm - PA 10.12 PHL-C.PRO-09001521-19-022-10:30:32
TEMPERATURE RANGE
From -60° C
to + 130° C
CHEMICAL RESISTANCE
Check the table
ROLL SIZE

0025 25 mt
0050 50 mt
0100 100 mt

Tolerance on roll length +/- 2%
PRESSURE VARIATION
As function of temperature
% PRESS. TEMP
100% 23° C
81% 30° C
61% 40° C
50% 50° C
44% 60° C
39% 70° C
34% 80° C
31% 90° C
28% 100° C
26% 110 C
23% 120° C
21% 130° C

It is forbidden to use Castello Italia S.p.A. tubes and coils in food and medical applications.